|
|
SHOT CLOCKS | ||||||||||||||||
Article number (3500.xxx) | 901 | 912 | 913 | 922 | 923 | 932 | 933 | 951 | 952 | 953 | 961 | 962 | 982 | 983 | 987 | 988 |
Height (mm) | 1050 | 2100 | 2625 | 2300 | 2825 | 2300 | 2825 | 200 | 2300 | 200 | 1050 | 1050 2100 | 340 | 600 | 600 | 600 |
Width (mm) | 2300 | 2300 | 2300 | 3410 | 3410 | 4030 | 4030 | 2300 | 2*1350 | 2300 | 2300 | 2300 4600 | 680 | 680 | 810 | 810 |
Thickness (mm) | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 90 | 90 | 85 | 85 | 610 | 810 |
Weight (kg) | 56 | 112 | 141 | 183 | 212 | 206 | 236 | 15 | 2*77 | 15 | 55 | 110 | 9 | 12 | 42 | 54 |
Power consumption (VA) | 300 | 600 | 750 | 900 | 1050 | 1000 | 1150 | 300 | 2*600 | 300 | 300 | 750 | 100 | 110 | 330 | 440 |
Characters * Lines * Panels | - | - | - | - | - | - | - | 17 | 10*12*12 | 17 | - | - | - | - | - | - |
Protection | IP43 | IP43 | IP43 | IP43 | IP43 | IP43 | IP43 | IP43 | IP43 | IP65 | IP65 | IP65 | ||||
Display functions | ||||||||||||||||
Game time / break time | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||
Set in play (Tennis) | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||
Daytime | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||
Periods / Set | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||
Score / Set in play (Volley) | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||
Time out | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||
Service | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||
Advantage / Possession | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||
Pers. Faults with faulting players nr. | √ | √ | √ | √ | √ | √ | √ | |||||||||
Permanent Display Information | ||||||||||||||||
Number of faults per team | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||
Number of faults for each player | √ | √ | √ | √ | ||||||||||||
Results of played sets | √ | √ | √ | √ | √ | √ | √ | |||||||||
Individual score per player | √ | √ | ||||||||||||||
Player number (0-99) | √ | √ | √ | √ | ||||||||||||
Penalty times information | ||||||||||||||||
Visualized countdown, nr. of indiv. penalty times per team with nr. | 2 | 3 | 2 | 3 | 2 | 3 | 3 | |||||||||
Number of misconduct penalty times per team | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||
Results of previous sets | √ | √ | √ | √ | √ | √ | √ |
Common specifications SATURN 2 & Shot clocks
Power Supply: 115/230 VAC
Operating temperature: 0 to 50°C
Storage temperature: -30 to +85°C
Sound signal level: 113dB @ 1m
Protection: IP43
Certifications: and RoHS compliant
3500.901 | OPTIONS 3500.951 Team names: 17x (15 cm characters) split in e.g. 9 + 8 characters. | |
3500.912 | ||
3500.913 | ||
3500.922 | OPTIONS 3500.951 Team names: 17x (15 cm characters) split in e.g. 9 + 8 characters 3500.952 Player names: 2 panels with 12 lines of 10x (15cm characters) | |
3500.923 | ||
3500.932 | ||
3500.933 |
Covering a wide range of team sports, the SATURN 2 uses up to 19’000 very bright LEDs to provide the same contrast ratio when installed beside a video display.
The digit height of 30 cm guarantees a viewing distance of 125m.
The new SATURN 2 scoreboard is the worthy successor to the SATURN, which has been successfully used in basketball and handball during the Athens and Beijing Olympic Games, the Men's handball World Championships in Tunisia and in ice hockey at the Torino, Vancouver and Sochi Winter Olympic Games.
The design of the sheet steel modular casing makes the SATURN 2 very strong but also easy to install due to its thickness of just 85mm. Maintenance of the Saturn 2 is made simple by the access to both the front and the rear of the display.
The digits are housed behind a patented grille, assuring total protection from ball strikes in accordance with the following regulations: FIBA 10.1.10, DIN 57710/13 and DIN 8032/3.
The size, colour and layout of the digits make the overall information attractive and easy to read.
Shot Clocks & Controller
The controller presents all important information on a large LCD display (240 x 128 pixels), allowing simple, user-friendly operation. Controller and scoreboard are linked trough a RS485 cable.The cable enters each peripheral device and connects straight through, allowing the whole hall to be wired with a single cable. Optional Bluetooth modules are available in order to reduce cable clutter even more. The controller comes pre-loaded with various software adapted to the following sports rules : basketball, volleyball, handball, hockey, netball, tennis, badminton, table tennis, indoor football.