|
Ultra Wide LCD Monitor For Bus
|
Model | BV-UW2811 | |
LCD | LCD Size | 28’’ (1/3 cutting of 31.5’’) |
Display Area | 698.4*131mm | |
Display Resolution | 1920*360 | |
Aspect Ratio | >3:1 | |
Brightness | 500 cd/㎡ | |
Android Solution | CPU | ARM Cortex-A9, Quad-core 1.6GHz |
Memory | DDR-3, 1G | |
Storage | NAND Flash 8GB | |
Android Version | Android 4.4 | |
Network | Ethernet & Wifi in default, 3G optional | |
I/O ports | RJ45 x 1, USB x 2, Audio out x 1, Remote x 1, Power x 1 | |
Digital Signage Software DSM80 | Image, Video, Audio, HTML5, Weather, Logo, Social Media…… | |
Support split-screen display | ||
LCD Monitor Solution | I/O Ports | HDMI*1, VGA*1, DVI*1 |
Power | Consumption | 45W |
Input | DC 9-36V | |
Dimensions | Net Size | 733.78*165.34*68.5mm |
Net Weight | \ | |
Others | Speaker | Optional |
Front Material | Tempered glass (Optional) | |
Housing | Metal | |
Color | Black(default) | |
Mounting | Mounting Holes in default. Mounting Bracket (optional) | |
Accessories | Power cord, Remote |
Betvis is a professional manufacturer of bus digital signage displays, including all in one bus lcd display and bus ultra wide monitor. Betvis provide various bus digital signage solution, integrated with our self manufacturered bus lcd display and self developed content management siftware DSM80. Our 28 inch ultra wide stretched Bus Digital Signage Display is perfect suitable for narrow space in the bus over head, it consists a LCD display integrated with network media player, based on DSM80 Management software. It features simple installation, centralized management, web-based management software, etc.
Ultra wide Bus LCD Display features at: